Game | | Description |
1-2-3 | 4 Person Team POPs | Best ball on #1, best 2 balls on #2, best 3 balls on #3, best 1 ball on #4, etc. |
1-2-3-4 | 4 Person Team POPs | Best ball on #1, best 2 balls on #2, best 3 balls on #3, best 4 balls on #4, etc. |
1x2x3x | 4 Person Team POPs | Best ball (1-6), best 2 balls (7-12), best 3 balls (13-18) |
2 Person Best Ball | 2 Person Team POPs | Best ball from 2 person team |
2 Person Scramble | 2 Person Team HDCP | Hit ball from best shot through the green. Must use at least 6 drives of each player. Handicap = 35% of low handicap + 15% of high handicap |
2 Person Shamble | 2 Person Team POPs | Use best drive then each player finishes. Use one best score |
2 Person Texas 2 Step | 2 Person Team POPs | Best ball on odd holes, 2 best balls on even holes |
2-5-2 | Individual POPs | 2 best par 3s, 5 best par 4s & 2 best par 5s (all are best net scores) |
3 Blind Mice | Individual HDCP | Blind draw of 3 holes to be thrown out. Full handicap |
3 Little Pigs | Individual HDCP | Throw out 3 worst scores. Full handicap |
3 Worst | Individual HDCP | Throw out worst par 3, par 4 and par 5. 3/4 handicap |
3-2-1 | 4 Person Team POPs | Best 3 balls on #1, best 2 balls on #2, best ball on #3, best 3 balls on #4, etc. |
3-3-3 | Individual HDCP | Takes the best 3 par 3s, 4s, and 5s for one player less 1/2 handicap |
5-4-3 | 4 Person Team POPs | Takes best 3 balls on par 3s, best 2 balls on par 4s, and best ball on par 5s |
9 Easy Pieces | Individual HDCP | Scores on 9 easiest handicap holes less 1/2 handicap |
9 Holes from Hell | Individual HDCP | Scores on 9 hardest handicap holes less 1/2 handicap |
Best 1 of 4 Balls | 4 Person Team POPs | Best single ball after POPs applied |
Best 2 of 4 Balls | 4 Person Team POPs | Best 2 balls after POPs applied |
Best 3 of 4 Balls | 4 Person Team POPs | Best 3 balls after POPs applied |
Best Ball 2-3 | 4 Person Team POPs | Best 2 balls on odd holes, best 3 balls on even holes |
CrissCross | Individual HDCP | Best hole 1 vs. 10 and so on less 1/2 handicap |
Even Holes | Individual HDCP | Even numbered holes less 1/2 handicap |
F's and T's | Individual HDCP | Takes holes starting with these letters less 1/2 handicap (2,3,4,5,10,12,13,14, 15) |
Florida Scramble | 4 Person Team HDCP | Player whose shot is selected does not play the next shot on each hole. Each player must have 3 drives. For a threesome or twosome, all players play each shot. No extra ball for a missing person. Handicap = 25% of A player + 20% of B player + 15% of C player + 10% of D player. For a threesome, use 25% A + 20% B + 15% C. For a twosome, use 35% A + 25% B. |
Free Throw | Individual HDCP | 1 non-counting throw of the ball per hole |
Front or Back | Individual HDCP | Takes best front or back nine less 1/2 handicap |
Las Vegas Scramble | 4 Person Team HDCP | Dice throw to choose drive after teeing off. If toss comes up blank, use any drive. Handicap = 25% of A player + 20% of B player + 15% of C player + 10% of D player. For threesome, use 30% of A player + 25% of B player + 20% of C player. No extra ball for missing person (if roll a 4, take one of the 3 drives, alternating between the 3 players). |
Medal | Individual HDCP | Takes individual score less handicap |
Modified Stableford | Individual POPs | Score points on each hole based on the NET score: net double bogey or worse = 0, bogey = 2, par = 3, birdie = 5, eagle = 8, albatross = 11.
Pick up your ball when your score will be net double bogey or higher, and score net double bogey. |
No title | Individual | |
Odd Holes | Individual HDCP | Odd number holes less 1/2 handicap |
Odd or Even | Individual HDCP | Best of either Odd or Even holes less 1/2 handicap |
Odd9-Even9 | Individual POPs | Score odd holes on front 9 and even holes on back 9 |
ONES | Individual HDCP | Scores on holes beginning with O-N-E and S (1,6,7,8,9,11,16,17,18) less 1/2 handicap |
Red Dot | 4 Person Team POPs | Red Dot score, plus next best, both after POPs. Red Dot order and player line-up prepared before play by tournament director |
Scramble | 4 Person Team HDCP | Use best shot through the green. Must use at least 3 drives of each player. Handicap = 25% of A player + 20% of B player + 15% of C player + 10% of D player. For threesome, use 30% of A player + 25% of B player + 20% of C player. No extra ball for missing person. |
Shamble | 4 Person Team POPs | All use the best drive then each player finishes. Must use at least 3 drives for each player. Use 2 best net scores. For a threesome or twosome, no extra drive for missing player(s). |
Texas 2 Step | 4 Person Team POPs | Best ball on odd holes, 2 best balls on even holes |